Frameless, gridline-free Solar Tiles for traditional cement roofs. Multiple colors. Custom solutions available for tile manufacturers entering the solar industry.
Parameter | YND-LX18 | YND-LX12 |
Model | YND-LX18 | YND-LX12 |
Maximum power (Pm/Wp) | 18 | 12 |
Maximum power voltage (Vmp/V) | 2.12 | 2.12 |
Maximum power current (Imp/A) | 8.50 | 5.67 |
Short circuit current (Isc/A) | 9.36 | 6.34 |
Open circuit voltage (Voc/V) | 2.6 | 2.6 |
Maximum system voltage (V) | 1000 | 1000 |
Parameter | Value |
Wind Load Resistance | 2.4kN/m² |
Cell Quantity & Type | 4 PCS Mono cells |
Operating Temperature | -40~+85°C |
Parameter | Value |
Temperature coefficient of Voc | -0.25%/°C |
Temperature coefficient of Isc | +0.045%/°C |
Temperature coefficient of Pmax | -0.29%/°C |
Parameter | Value |
Net Weight (kg) | 6.18 |
Length (mm) | 450 |
Width (mm) | 330 |
Thickness (mm) | 35 |



RELATED
RELATED
RELATED
RELATED
Call us:+86-18632003436
+86-18630061517
Email: info@yinengde.com
whatsapp: +86-18630061517
Copyright @ 2026 Wade New Materials. All rights reserved
This website uses cookies to ensure you get the best experience on our website.