Classic tile appearance, solar power inside.
Blends with traditional tiles for beautiful, power-generating roofs.
Parameter | YND-LZ18 |
Model | YND-LZ18 |
Maximum power (Pm/Wp) | 18 |
Maximum power voltage (Vmp/V) | 2.45 |
Maximum power current (Imp/A) | 7.34 |
Short circuit current (Isc/A) | 7.64 |
Open circuit voltage (Voc/V) | 2.94 |
Maximum system voltage (V) | 1000 |
Parameter | Value |
Wind Load Resistance | 2.4kN/m² |
Cell Quantity & Type | 4 PCS Mono cells 140.75*132.75mm |
Operating Temperature | -40~+85°C |
Flame Retardant Rating | V0 |
Parameter | Value |
Temperature coefficient of Voc | -0.25%/°C |
Temperature coefficient of Isc | +0.045%/°C |
Temperature coefficient of Pmax | -0.29%/°C |
Parameter | Value |
Net Weight (kg) | 1.65 |
Length (mm) | 420 |
Width (mm) | 330 |
Thickness (mm) | 20 |
Parameter | Value |
Length (mm) | 330 |
Width (mm) | 290 |
Thickness (mm) | 4 |



RELATED
RELATED
RELATED
RELATED
Call us:+86-18632003436
+86-18630061517
Email: info@yinengde.com
whatsapp: +86-18630061517
Copyright @ 2026 Wade New Materials. All rights reserved
This website uses cookies to ensure you get the best experience on our website.