Double-glass layered structure with solar cells sandwiched between colored and clear PVB layers.
Matches well with traditional roofing tiles, combining solar power and aesthetic appeal.
Simpler Version:
High Power: Up to 200W/㎡
Lightweight: Only 8.6kg per tile
Durable: Double-glass with unique arch-frame design
Quick Install: 50㎡/day with 2 workers
Wind Resistant: Special clips and aluminum hooks
Aesthetic Match: Pairs perfectly with Cement Tiles
Parameter | YND-LY85 | YND-LY100 |
Maximum power (Pm/Wp) | 85 | 100 |
Maximum power voltage (Vmp/V) | 8.95 | 9.49 |
Maximum power current (Imp/A) | 9.50 | 10.58 |
Open circuit voltage (Voc/V) | 10.43 | 10.99 |
Short circuit current (Isc/A) | 10.45 | 11.11 |
Parameter | YND-LY85 | YND-LY100 |
Cell array | mono half-cut cells 32pcs(16*2) | 30pcs(15*2) |
Cell size (mm) | 146*91 | 166*83 |
Module structure (mm) | 2mm glass+ transparent encapsulation foil+ mono cell + transparent encapsulation foil+ 2mm glass | 2mm glass+ transparent encapsulation foil+ mono cell + transparent encapsulation foil+ 2mm glass |
Frame | anodized aluminum alloy | anodized aluminum alloy |
Cable | 4mm², negative 300mm, positive 300mm | 4mm², negative 300mm, positive 300mm |
Module weight (kg) | 8.6 | 8.5 |
Module dimension (LWH) (mm) | package: 1468*420*21 installation: 1532*420*46.7 (It includes side and back installation frame brackets) | package: 1458*420*21 installation: 1522*420*46.7 (It includes side and back installation frame brackets) |
Packing | 36pcs/pallet | 36pcs/pallet |
Packing box size (LWH) (mm) | 1640*1170*590 | 1630*1170*590 |

RELATED
RELATED
RELATED
RELATED
Call us:+86-18632003436
+86-18630061517
Email: info@yinengde.com
whatsapp: +86-18630061517
Copyright @ 2026 Wade New Materials. All rights reserved
This website uses cookies to ensure you get the best experience on our website.