Artisan Craftsmanship, Intelligent Energy.
Where decorative stone meets solar innovation—engineered for architectural excellence.
Category | Item | Specification |
Electrical performance | Model | DBI-75 |
Maximum power (Pm/Wp) | 75±3% | |
Maximum power voltage (Vmp/V) | 7.10 | |
Maximum power current (Imp/A) | 10.57 | |
Short circuit current (Isc/A) | 11.63 | |
Open circuit voltage (Voc/V) | 8.30 | |
Maximum system voltage (V) | 1000 | |
Mechanical performance | Wind Load Resistance | 2.4kN/m² |
Cell Quantity & Type | 12PCS Mono cells 166*166mm | |
Operating Temperature | -40~+85°C | |
Flame Retardant Rating | V0 | |
Temperature coefficient (STC) | Temperature coefficient of Voc | -0.3%/°C |
Temperature coefficient of Isc | +0.06%/°C | |
Temperature coefficient of Pmax | -0.39%/°C | |
Full tile dimensions(mm) | Net Weight (kg) | 6.6 |
Length (mm) | 1320 | |
Width (mm) | 420 | |
Thickness (mm) | 30 |
RELATED
RELATED
RELATED
Call us:+86-18632003436
+86-18630061517
Email: info@yinengde.com
whatsapp: +86-18630061517
Copyright @ 2026 Wade New Materials. All rights reserved
This website uses cookies to ensure you get the best experience on our website.